How Remask Air® matches your country’s guideline


AFNOR SPEC S76-001 Version 1.10


Recommended Guidelines | Remask Air® | |
5.1 | General requirements | |
5.1.1 | Visual inspection Visual inspection of the mask or of its components and verification of the corresponding technical documents shall be carried out. | ✅ |
5.1.2 | Dimensions The barrier mask against COVID-19 shall be sized in such a way as to correspond to the average morphology of the target French population. It is also intended to be used by juniors | ✅ The 2 sizes available cover the requirement from a typical 6 years old kid to an adult Sizing is indicated on outside of packaging and instructions to choose the correct size |
5.1.3 | Packaging The barrier masks shall be packaged in such a way as to protect them against any mechanical damage and any contamination before use. Individual or grouped packaging solutions are at the manufacturer's discretion. | ✅ |
5.1.4 | Materials The materials used shall be able to withstand handling and wear throughout the lifetime of the barrier mask, indicated by the manufacturer. | ✅ Mask(s) are packed and sealed in individual poly bag or by pack of several items |
5.1.5 | Cleaning and drying The barrier mask is designed to be reusable; the materials used shall withstand the cleaning and drying products and methods specified in sections 5.2.1 or 5.3.1. | ✅ Remask Air is tested and certified for 10 washes. Can be used above 20 washes. |
5.1.6 | Surface condition of the parts The parts of the barrier mask likely to be in contact with the user shall be free of sharp edges and burrs. Testing shall be performed in accordance with 6.1.1. | ✅ |
5.1.7 | Penetration of the single layer or multi-layer composite Barrier mask – Particles of 3 microns | ✅ Tested to filter 3 micron particles @ 88% efficiency |
5.1.8 | Harmlessness as regards the skin and inhaled air Materials that may come into contact with the user’s skin shall not present known risks of irritation or adverse effects on health. | ✅ |
5.1.9 | Head harness The head harness shall be designed such that the barrier mask can be easily put on and removed. | ✅ An adjustable ear loop elastic is provided to enable easy wearing and removal of the mask |
5.1.10 | Breathing resistance The material used for the barrier mask shall not present inhalation resistance exceeding the following limits: | ✅ Material tested by IFTH/DGA for permeability |
5.2 | Specific requirements for serial manufacture | ✅ |
5.2.1 | Cleaning and drying It is recommended that the barrier mask withstands at least 5 wash cycles. The material used must resist to washing products and methodology specified by the manufacturer. | ✅ Remask Air is tested and certified for 10 washes. Can be used above 20 washes. |
For more details, check the guidelines on https://www.afnor.org/en/news/protective-masks-download-our-reference-document-for-free/

South African Recommended Guidelines for Fabric Face Mask Version 24 April 2020
Recommended Guidelines | Remask Air® | |
4(a) | Tests have shown that at least two layers of fabric are sufficient for balancing performance and comfort | ✅ |
4(b) | An increase in the number of layers will improve the barrier efficiency, but have the opposite effect on breathability | ✅ |
4(c) | Using three layers, selecting a non- woven (or similar) fabric with strong filtering capability (barrier efficiency) as the middle layer (with the accompanying inner and outer layers providing comfort, structure, and some additional protection) is recommended. | ✅ Coming Soon: Optional Pocket for a middle non-woven layer. |
4(d) | Ideally this middle layer (filter) should be inserted into the mask (or removed) via an ‘envelope’ style design to allow for improved cleaning and easy replacement filters when worn out. | ✅ Coming Soon: Optional Pocket for a middle non-woven layer. |
4(e) | It is recommended that the pocket into which it fits be at least 120 mm by 100 mm to ensure compatibility between multiple masks and filters in production domestically. | ⚠️ In order to achieve the Remask Air® design features, a different filter dimension will be used. 120x80mm Filter is widely available online. |
4(f) | Clear markings or design options must be used to distinguish between the outside of the mask and the inside of the mask | ✅ Contrasted colour (Inside is always white, outside is blue or other colours). |
Recommended Guidelines for INNER LAYER | Remask Air® | |
4.1.1(a) | The main purpose of this layer is to provide a smooth, soft, pleasant feel against the skin. | ✅ |
4.1.1(b) | The fabric should not irritate the skin in any way or allow the build-up of moisture or excessive heat in between the skin and the mask. | ✅ |
4.1.1(c) | Avoid water repellent fabric that inhibit the absorption of droplets. It must not wet easily or accumulate excessive moisture with breathing. | ✅ Inner layer is treated with quick dry effect (Double sided fabric polyester/viscose) |
4.1.1(d) | The fabric should have very high air permeability and should not restrict normal breathing. | ✅ |
4.1.1(e) | Synthetic fibres are recommended for quick drying properties. | ✅ |
4.1.1(f) | If cotton, poly-cotton or viscose are used, care should be taken as these fabrics can be highly water absorbent and might become wet against the skin. They can also impact on heat generation, potential fibre/fluff shedding and drying time after washing. | ✅ Quick drying technology |
Recommended Guidelines for MIDDLE LAYER (Optional) | Remask Air® | |
4.1.2 | Middle Layer (Optional) | ⚠️ Coming Soon: Till then, customers can use standard 120x80mm non-woven Filter packs available online. |
Recommended Guidelines for OUTER LAYER | Remask Air® | |
4.1.3(a) | This layer can be woven, warp- knitted or made from a suitable nonwoven fabric. | ✅ Tightly knitted polyester fabric |
4.1.3(b) | Fabrics should not allow liquids to move through them. | ✅ |
4.1.3(c) | Hydrophobic or water repellent properties are recommended to prevent wetting from external sources and improve soil repellence. | ✅ Durable hydrophobic treatment |
4.1.3(d) | Fabrics should not restrict normal breathing. | ✅ 900 l/m2/s at 100Pa (Well above min requirement of 96 l/m2/s according to AFNOR) |
4.1.3(e) | Care should be taken that this layer does not ruin the breathability of the mask | ✅ |
4.1.3(f) | Fabric choice should be suitable for the design of the mask - some designs may require a firmer fabric while others may require fabrics with more drape. | ✅ Special seams reinforced to create a rigid box to increase filtering area and avoid sticking on face |
4.1.3(g) | Outer and inner layers can potentially be of the same fabric. | Not Applicable |
General Recommended Guidelines | Remask Air® | |
4.1.4(a) | Fabrics should not contain any toxic chemicals or excessive lint (especially the inner layer). | ✅ |
4.1.4(b) | The outward facing and inward facing of the mask must be clearly distinguished. | ✅ |
4.1.4(c) | A new prototype can be easily tested for comfort by wearing it for at least 30 minutes | ✅ Tested |
4.1.4(d) | Disinfection of all the components should be easy to carry out at home and components must not deteriorate with use/cleaning | ✅ Hand and Machine Washable |
4.1.4(e) | Fabrics should be able to resist washing in hot water – not easily damaged. | ✅ Remask Air is tested and certified for 10 washes. Can be used above 20 washes. |
4.1.4(f) | It must be ensured that proper airflow is achieved when all the layers are combined. | ✅ |
4.1.4(g) | One component with poor air permeability can cause a total failure in breathability | ✅ |
4.1.4(h) | NOTE: If a filter layer is not used, the combination of the two layers must provide a 5 micron particle barrier efficiency of at least 75%. | ✅ Tested to filter even smaller particles 3 micron @ 88% efficiency AFNOR Test Report |
Recommended Guidelines on designs for Fabric Masks | Remask Air® | |
5(a) | Mask style and design features will contribute to user fit and should follow closely the contours of the face especially around the nose bridge and under the chin to reduce leakage out and into the mask. | ✅ Wire insert included |
5(b) | A wire insert, in middle of the mask that sits over the nose bridge area of mask, will allow the user to mould the shape of the mask around the nose bridge for a closer fit. | ✅ Soft and stretchable elastic bands |
5(c) | Comfortable elastic bands/or cloth tie- straps of adequate size and shape for attachment either around the ears or the head should facilitate comfortable fit. | ✅ Adjustable for a tighter fit |
5(d) | Further adjustments to the dimension of this elastic/cloth tie-straps will enhance fit for more users permitting flexibility in the adjustment. | ✅ |
5(e) | The ties or elastics used to fit the mask to the face should not be designed to require that the wearer touches the front of the mask at all. | ✅ |
5(f) | Masks should be comfortable to wear. Fabrics selection should consider performance properties such as moisture management and thermal discomfort (guideline for fabric selection 4.1 above). | ✅ |
5(g) | Discomfort will undermine one’s health by promoting the need to touch the face and remove or adjust the mask during wear. | ✅ |
5(h) | Bearing in mind that different fabric constructions and innovations allow for different properties and functions, there is merit in a mask designed from at least two layers of suitable fabric or three layers of such fabric (two layers plus an extra third barrier/filtration layer in the centre). | ✅ |
5(i) | Masks must be designed to fit properly, ideally covering at least 50% of the length of the nose and fit to 25mm under the chin. | ✅ |
5(j) | Additionally, manufacturers should indicate sizing of masks: | ✅ Sizing is indicated on outside of packaging and instructions to choose the correct size |
5(k) | Children sizes can be considered by downsizing the adult sizes until further anthropometric data is available to guide a more informed decision. | ✅ |
5(l) | Other users such as children and those wearing spectacles should also be considered. | ✅ Nose wire avoid fogging for spectacles wearer |

Use of Cloth Face Coverings to Help Slow the Spread of COVID-19 as per Centers for Disease Control and Prevention (CDCP) – 13 April 2020
Recommended Guidelines | Remask Air® | |
1 | Cloth face coverings should — | ✅ |
https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/diy-cloth-face-coverings.html
https://www.cdc.gov/coronavirus/2019-ncov/downloads/cloth-face-coverings-information.pdf
https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/cloth-face-cover-faq.html